Welcome to Wheel House Tyres!

Your Shopping cart is empty.

Wheel House Tyres

Skip to Main Content »

Search Site

Shop by

Shopping Options

Tyre Manufacturer
  1. Michelin (47)
Tyre Purpose (Type)
  1. Race / Track Days (6)
  2. Fast Road / Track Days (2)
  3. Sports (4)
  4. Sports Touring (2)
  5. Touring / Cruiser (2)
  6. Adventure (7)
  7. General / Classic (5)
  8. MX (8)
  9. Enduro (2)
  10. Scooter (8)
Tyres Size
  1. 100/80-17 52S (1)
  2. 100/90-18 56H (2)
  3. 100/90-18 56S (1)
  4. 100/90-18 56V (1)
  5. 100/90-19 57H (2)
  6. 100/90-19 57V (1)
  7. 110/70-17 54H (1)
  8. 110/70ZR17 54W (3)
  9. 110/80-14 59S (1)
  10. 110/80-17 57H (1)
  11. 110/80-17 57S (1)
  12. 110/80-17 57V (1)
  13. 110/80-18 58H (1)
  14. 110/80-18 58V (1)
  15. 110/80ZR18 58W (1)
  16. 110/90-16 59S TT (1)
  17. 110/90-18 61V (1)
  18. 110/90-19 62H (1)
  19. 12/60R17 (1)
  20. 120/60ZR17 55W (7)
  21. 120/65ZR17 56W (1)
  22. 120/70-17 58H (1)
  23. 120/70-17 58V (1)
  24. 120/70R17 58V (1)
  25. 120/70ZR17 58W (9)
  26. 120/70ZR18 59W (1)
  27. 120/80-16 60V (1)
  28. 120/90-18 65H (1)
  29. 120/90-18 65V (1)
  30. 130/70-17 62H (1)
  31. 130/70-17 62S (1)
  32. 130/70-18 63H (2)
  33. 130/70ZR16 61W (1)
  34. 130/80-17 65H (1)
  35. 130/80-17 65S (1)
  36. 130/80-18 66V (1)
  37. 130/90-15 66S (1)
  38. 130/90-16 73H (1)
  39. 130/90-17 68V (1)
  40. 140/70-17 66H (1)
  41. 140/80-17 69V (1)
  42. 140/90-15 76H (1)
  43. 140/90-16 77H (1)
  44. 150/60ZR17 66W (2)
  45. 150/70-17 69H (1)
  46. 150/70-17 69V (1)
  47. 150/70ZR17 69W (2)
  48. 150/80-16 71H (1)
  49. 150/90-15 74H (1)
  50. 160/60ZR17 69W (8)
  51. 160/60ZR18 70W (1)
  52. 160/70-17 73V (1)
  53. 160/80-16 75H (1)
  54. 170/60ZR17 72W (3)
  55. 170/80-15 77H (1)
  56. 180/55ZR17 73W (9)
  57. 190/50ZR17 73W (8)
  58. 190/55ZR17 75W (5)
  59. 2.25-17 38P TT (1)
  60. 2.25-17 38S TT (1)
  61. 2.50-17 43P TT (1)
  62. 2.50-17 43S TT (1)
  63. 2.50-18 45S TT (1)
  64. 2.75-17 47P TT (1)
  65. 2.75-17 47S TT (1)
  66. 2.75-18 42P (1)
  67. 2.75-18 48S TT (1)
  68. 200/50ZR17 75W (1)
  69. 3.00-17 50S TT (1)
  70. 3.00-18 52S TT (1)
  71. 3.00-19 49H (1)
  72. 3.25-18 59S TT (1)
  73. 3.25-19 54H (1)
  74. 3.50-16 58S TT (1)
  75. 3.50-18 62S TT (1)
  76. 4.00-18 64H (1)
  77. 4.00-18 64S (1)
  78. 80/80-16 45S (1)
  79. 80/90-21 48H (1)
  80. 90/80-16 51S (1)
  81. 90/80-17 46S (1)
  82. 90/90-18 51H (1)
  83. 90/90-18 57P (1)
  84. MH90-21 56H (1)
  85. MT90B16 72H (1)
  86. MT90B16 74H (1)
  87. MU85B16 77H (1)
  88. 12/60-17 (3)
  89. 12/60-420 16.5" (1)
  90. 12/60R420 16.5" (1)
  91. 16/63-17 (2)
  92. 18/67-17 (2)
  93. 19/69-17 (1)
  94. 19/69R420 16.5" (1)
Trail Tyre Size
  1. 100/90-19 57H TL Front (1)
  2. 110/80-18 58R TT Rear (1)
  3. 110/80-18 58S TT Rear (1)
  4. 110/80R19 59H TL Front (1)
  5. 110/80R19 59V TL Front (2)
  6. 120/100R18 68M TL Rear (1)
  7. 120/80-18 62S TT Rear (1)
  8. 120/80-18 62T TT Rear (1)
  9. 120/90-17 64S TT Rear (1)
  10. 120/90-17 64T TT Rear (1)
  11. 120/90-18 65R TT Rear (1)
  12. 130/80-17 65S TT Rear (1)
  13. 130/80-17 65T TL Rear (1)
  14. 130/80-17 65T TT Rear (1)
  15. 130/80-18 66S TT Rear (1)
  16. 130/80R17 65H TL Rear (1)
  17. 130/80R17 65S TL Rear (1)
  18. 140/80-18 70R TT Rear (2)
  19. 140/80R17 69H TL Rear (1)
  20. 150/70R17 69H TL Rear (1)
  21. 150/70R17 69V TL Rear (2)
  22. 2.75-21 45M TT Front (1)
  23. 3.00-21 51T TT Front (1)
  24. 4.00-18 64L TT Rear (1)
  25. 4.00R18 64M TL Rear (1)
  26. 4.10-18 60R TT Rear (1)
  27. 80/100-21 51M TT Front (1)
  28. 80/90-21 48R TT Front (1)
  29. 80/90-21 48S TT Front (1)
  30. 90/100-19 M/C 55T (1)
  31. 90/90-21 54H TL Front (1)
  32. 90/90-21 54R TT Front (2)
  33. 90/90-21 54S TL Front (1)
  34. 90/90-21 54S TT Front (1)
  35. 90/90-21 54T TT Front (1)
MX / Enduro Tyre Size
  1. 100/100-18 (1)
  2. 100/90-19 (4)
  3. 110/100-18 (1)
  4. 110/90-19 (5)
  5. 120/80-19 (2)
  6. 120/90-18 (3)
  7. 130/70-19 (2)
  8. 130/80-18 (2)
  9. 140/80-18 (1)
  10. 2.50-10 (1)
  11. 2.50-12 (2)
  12. 2.75-10 (2)
  13. 60/100-14 (2)
  14. 70/100-17 (2)
  15. 70/100-19 (2)
  16. 80/100-12 (2)
  17. 80/100-21 (3)
  18. 90/100-14 (2)
  19. 90/100-16 (2)
  20. 90/100-21 (1)
  21. 90/90-21 (2)
Scooter Tyre Size
  1. 100/80-10 53J Universal (1)
  2. 100/90-10 56J Universal (2)
  3. 110/70-11 45L TL Universal (1)
  4. 110/70-16 52S TL Front (1)
  5. 110/80-10 58J Universal (1)
  6. 110/90-12 64P TL Front (2)
  7. 110/90-13 56P TL Front (1)
  8. 120/70-10 54L TL Universal (1)
  9. 120/70-12 51L Universal (1)
  10. 120/70-12 51P TL Universal (2)
  11. 120/70-13 53P TL Universal (1)
  12. 120/70-14 55S TL Front (2)
  13. 120/70-15 56P TL Front (1)
  14. 120/70-15 56S TL Front (1)
  15. 120/70R15 56H TL Front (1)
  16. 120/70R16 57H TL Front (1)
  17. 120/80-14 58S TL Front (1)
  18. 120/90-10 57J TL Universal (1)
  19. 120/90-10 57L Universal (1)
  20. 130/60-13 53L TL Universal (1)
  21. 130/60-13 53P TL Universal (1)
  22. 130/70-10 62J TL Rear (1)
  23. 130/70-12 56L Universal (1)
  24. 130/70-12 56P TL Universal (1)
  25. 130/70-12 62P TL Rear (1)
  26. 130/70-12 62P TL Universal (2)
  27. 130/70-13 63P TL Rear (2)
  28. 130/80-15 63P TL Rear (1)
  29. 130/90-10 61J TL Universal (1)
  30. 130/90-10 61L Universal (1)
  31. 140/60-13 57P TL Rear (1)
  32. 140/60-13 63P TL Rear (1)
  33. 140/60-14 64S TL Rear (1)
  34. 140/70-12 60P TL Universal (2)
  35. 140/70-14 68S TL Rear (1)
  36. 140/70-16 65P TL Rear (1)
  37. 150/70-13 64S TL Rear (1)
  38. 150/70-14 66P TL Universal (1)
  39. 150/70-14 66S TL Rear (2)
  40. 160/60R14 65H TL Rear (1)
  41. 160/60R15 67H TL Rear (1)
  42. 3.00-10 42J Universal (2)
  43. 3.50-10 51J TL Universal (2)
  44. 3.50-8 46J TT Universal (1)
  45. 90/90-10 50J TL Universal (1)
 

Michelin

Motorcycle Tyres - Michelin

Items 1 to 15 of 47 total Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. Next
Show per page
View as: Grid  List  Sort by Set Descending Direction
  1. Michelin Power One Street 2CT Tyre

    Michelin Power One Street 2CT Tyre
    Prices From £ 107.00

    Add to Wishlist
    Add to Compare

  2. Michelin Pilot Power 2CT Tyre - Pair

    Michelin Pilot Power 2CT Tyre
    Prices From £ 96.00

    Add to Wishlist
    Add to Compare

  3. Michelin Pilot Power Tyre - Pair

    Michelin Pilot Power Tyre
    Prices From £ 83.00

    Add to Wishlist
    Add to Compare

  1. Michelin Pilot Sport

    Michelin Pilot Sport
    Prices From £ 72.00

    Add to Wishlist
    Add to Compare

  2. Michelin Pilot Sport HPX

    Michelin Pilot Sport HPX
    Prices From £ 92.00

    Add to Wishlist
    Add to Compare

  3. Michelin Pilot Road 2

    Michelin Pilot Road 2
    Prices From £ 95.00

    Add to Wishlist
    Add to Compare

  1. Michelin Pilot Road

    Michelin Pilot Road
    Prices From £ 84.00

    Add to Wishlist
    Add to Compare

  2. Michelin Pilot Road Trail

    Michelin Pilot Road Trail
    Prices From £ 72.00

    Add to Wishlist
    Add to Compare

  3. Michelin Pilot GT - GL1500

    Michelin Pilot GT - GL1500
    Prices From £ 109.00

    Add to Wishlist
    Add to Compare

  1. Michelin Macadam 50

    Michelin Macadam 50
    Prices From £ 67.00

    Add to Wishlist
    Add to Compare

  2. Michelin Pilot Active

    Michelin Pilot Active
    Prices From £ 80.00

    Add to Wishlist
    Add to Compare

  3. Michelin Commander

    Michelin Commander
    Prices From £ 71.00

    Add to Wishlist
    Add to Compare

  1. Michelin Sirac Tyre

    Michelin Sirac Tyre
    Prices From £ 55.00

    Add to Wishlist
    Add to Compare

  2. Michelin Anakee 2

    Michelin Anakee 2
    Prices From £ 82.00

    Add to Wishlist
    Add to Compare

  3. Michelin Anakee

    Michelin Anakee
    Prices From £ 67.00

    Add to Wishlist
    Add to Compare

Items 1 to 15 of 47 total Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. Next
Show per page
View as: Grid  List  Sort by Set Descending Direction
 

My Cart

You have no items in your shopping cart.

Recently Viewed

Community Poll

What Type Of Motorcycle Do you Own